Category | Membership playing rights | Subscription pa |
Full 7-day | 7-day playing rights; eligible for all competitions, Club matches. 17-day advance tee booking. | £1,000.00 |
Full 5-day | 5-day playing rights Mon to Fri; eligible for weekday competitions. 17-day advance tee booking. | £900.00 |
Full 7-day ages 18-30 | 7-day playing rights; eligible for all competitions, Club matches. 17-day advance tee booking. | from £500.00 |
Full 7-day Student* | 7-day playing rights; eligible for competitions, Club matches. 17-day advance tee booking. | £250.00 |
Lifestyle | 7-day playing rights; eligible for specific competitions. 14-day advance tee booking. | £545.00 |
2nd Club* | 7-day playing rights; eligible for specific competitions. 14-day advance tee booking. | £545.00 |
CASC* | 4-day playing rights Sun to Wed; eligible for competitions, Club matches. 17-day advance tee booking. | £499.00 |
Academy | Blue tee course 7-day playing rights; eligible for specific competitions. 14-day advance tee booking. | £200.00 |
Winter Trial 4 Nov 2024-Feb 2025 | 7-day playing rights. eligible for competitions. 14-day advance tee booking. credit towards Full memberships*. | £299.00 |
Winter Trial 3 Dec 2024-Feb 2025 | 7-day playing rights. eligible for competitions. 14-day advance tee booking. credit towards Full memberships*. | £225.00 |
Winter Trial 2 Jan 2025-Feb 2025 | 7-day playing rights. eligible for competitions. 14-day advance tee booking. credit towards Full memberships*. | £160.00 |
Business ** | 7-day playing rights. 14-day advance tee booking. Corporate Day. | £2,350 + VAT |
Juniors 11-17 Juniors under 11 | 7-day playing rights. eligible for competitions. 14-day advance tee booking. | £100.00 FREE |
Social | Individuals or Couples | £41.67 + VAT |
All memberships commence from the month of joining & are on a rolling 12-month term unless stated (ie,Winter Trials). Prices are valid from 1st Oct 2024 to 1st Sept 2025.
Monthly payment options are available on Full 7-day, Full 5-day, Full 7-day ages 18 -30 & Student categories & are subject to an administration fee of £40.00.
Authorised & regulated by the Financial Conduct Authority – FRN 629468
We collect the Affiliation fees on behalf of England Golf/S&HUGC (£21.10 male) (£18.10 junior male) England Golf/SLCGA (£21.50 female).
*Membership criteria must be met to be considered for these categories.
** Business Membership terms & conditions available on request.
** Business Membership terms & conditions available on request.
Please complete the form below to receive a full list of our membership benefits.